Samsung Galaxy S10 Plus Snapdragon 855
ALL VERSIONS
SM-G975F/DS
SM-G975U
SM-G975W
Versions: SM-G975F/DS (Global); SM-G975U (USA); SM-G975W (Canada)
Also known as Samsung Galaxy S10+ Performance Edition (ane TB, 12 GB RAM model merely)
Network | Engineering | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, Us | |
CDMA2000 1xEV-Practise - The states | ||
4G bands | i, 2, three, four, 5, 7, 8, 12, 13, 17, eighteen, xix, 20, 25, 26, 28, 32, 38, 39, twoscore, 41, 66 - Global | |
1, ii, three, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, thirty, 38, 39, forty, 41, 46, 66, 71 - USA | ||
Speed | HSPA 42.2/v.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Appear | 2019, February 20 |
---|---|---|
Condition | Available. Released 2019, March 08 |
Trunk | Dimensions | 157.6 x 74.1 x vii.eight mm (half-dozen.20 10 ii.92 10 0.31 in) |
---|---|---|
Weight | 175 g / 198 yard (ceramic) (6.17 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass forepart (Gorilla Glass six), ceramic back, ceramic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand up-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Brandish | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | half-dozen.4 inches, 103.8 cmtwo (~88.ix% screen-to-torso ratio) | |
Resolution | 1440 10 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Drinking glass six | |
Ever-on brandish |
Platform | Bone | Android 9.0 (Pie), upgradable to Android 12, Ane UI 4.1 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (vii nm) - U.s.a./China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - U.s./People's republic of china | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/Prc |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
UFS two.1 |
Main Camera | Triple | 12 MP, f/i.5-two.4, 26mm (wide), 1/two.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.six", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.two, 12mm (ultrawide), 1/3.1", ane.0µm, Super Steady video |
---|---|---|
Features | LED wink, motorcar-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo audio rec., gyro-EIS & OIS |
Selfie camera | Dual | ten MP, f/1.9, 26mm (broad), 1/3", ane.22µm, Dual Pixel PDAF eight MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor |
---|---|---|
Features | Dual video call, Motorcar-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-scrap/384kHz sound Tuned past AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/half dozen, dual-band, Wi-Fi Directly, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C iii.1 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, centre rate, SpO2 |
---|---|---|
Emmet+ Bixby natural language commands and dictation Samsung DeX (desktop feel back up) Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W USB Power Commitment two.0 Fast Qi/PMA wireless charging 15W Opposite wireless charging 4.5W |
Misc | Colors | Prism White, Prism Black, Prism Dark-green, Prism Blue, Canary Yellowish, Flamingo Pink, Ceramic Blackness, Ceramic White, Cardinal Red, Smoke Blue |
---|---|---|
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X | |
SAR | 1.06 West/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.52 W/kg (head) ane.58 W/kg (trunk) | |
Price | $ 205.00 / € 329.00 / £ 249.99 |
Tests | Functioning | AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.four), 2190 (v5.one) GFXBench: 23fps (ES three.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -24.vii LUFS (Very good) | |
Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |
Bombardment life | Endurance rating 91h | |
Disclaimer. We can not guarantee that the information on this folio is 100% correct. Read more
128GB 8GB RAM | $ 205.00![]() | $ 289.88![]() |
512GB 8GB RAM | $ 279.00![]() | $ 359.99![]() |
1TB 12GB RAM | $ 1,449.99![]() | $ 356.72![]() |
Samsung Galaxy S10 Plus Snapdragon 855,
Source: https://www.gsmarena.com/samsung_galaxy_s10+-9535.php
Posted by: hayeksulow1964.blogspot.com
0 Response to "Samsung Galaxy S10 Plus Snapdragon 855"
Post a Comment